Spell Factory
The Spell Factory is home to veteran Wizards who are better suited to creating magical weapons than front-line combat. Use their powerful Attack Spells to turn the tide of battle in your favor!

Level 1

Level 2

Level 3

Level 4

Level 5

Level 6

Level 7

Level 8
Any values listed below are subject to change before update releases.
| Level | ![]() | ![]() | Unlocks | ![]() | ![]() | ![]() | TH |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 425 | Lightning Spell | 150,000 | 8 h | 169 | 5 |
| 2 | 4 | 470 | Healing Spell | 300,000 | 1 d | 293 | 6 |
| 3 | 6 | 520 | Rage Spell | 600,000 | 2 d | 415 | 7 |
| 4 | 8 | 600 | Freeze Spell | 1,200,000 | 3 d | 509 | 9 |
| 5 | 10 | 720 | Clone Spell | 2,000,000 | 4 d | 587 | 10 |
| 6 | 10 | 840 | Invisibility Spell | 3,500,000 | 5 d | 657 | 11 |
| 7 | 10 | 960 | Recall Spell | 9,000,000 | 7 d 4 h | 786 | 13 |
| 8 | 10 | 1,080 | Revive Spell | 18,000,000 | 8 d 12 h | 856 | 15 |
| Level | ![]() | ![]() | Unlocks | ![]() | ![]() | ![]() | TH |
|---|
| Level |
|---|
| Level | ![]() | ![]() | Unlocks | ![]() | ![]() | ![]() | TH |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 425 | Lightning Spell | 150,000 | 8 h | 169 | 5 |
| 2 | 4 | 470 | Healing Spell | 300,000 | 1 d | 293 | 6 |
| 3 | 6 | 520 | Rage Spell | 600,000 | 2 d | 415 | 7 |
| 4 | 8 | 600 | Freeze Spell | 1,200,000 | 3 d | 509 | 9 |
| 5 | 10 | 720 | Clone Spell | 2,000,000 | 4 d | 587 | 10 |
| 6 | 10 | 840 | Invisibility Spell | 3,500,000 | 5 d | 657 | 11 |
| 7 | 10 | 960 | Recall Spell | 9,000,000 | 7 d 4 h | 786 | 13 |
| 8 | 10 | 1,080 | Revive Spell | 18,000,000 | 8 d 12 h | 856 | 15 |
![]() |
|---|
| 3x3 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |






5
6
7
8
9
10
11
12
13
14
15
16
17