Baby Dragon
Level 6 Barracks Required
Cute, snuggly and prone to fire-spitting tantrums. Rampant destruction has never been so adorable.
Any values listed below are subject to change before update releases.
| Level | Damage per second | Damage per hit |  |  |  |  |  |  | Star Laboratory |
|---|
| 1 | 62 | 62 | 1,331 | 1 | 1 | None | None | 0 | None |
| 2 | 62 | 62 | 1,331 | 1 | 2 | 360,000 | 16 h | 240 | 4 |
| 3 | 68 | 68 | 1,464 | 1 | 2 | 380,000 | 20 h | 268 | 4 |
| 4 | 68 | 68 | 1,464 | 1 | 2 | 400,000 | 1 d | 293 | 4 |
| 5 | 75 | 75 | 1,611 | 1 | 2 | 1,000,000 | 1 d 12 h | 360 | 5 |
| 6 | 75 | 75 | 1,611 | 1 | 3 | 1,200,000 | 2 d | 415 | 5 |
| 7 | 83 | 83 | 1,772 | 1 | 3 | 1,400,000 | 2 d | 415 | 6 |
| 8 | 83 | 83 | 1,772 | 1 | 3 | 1,600,000 | 2 d 12 h | 464 | 6 |
| 9 | 91 | 91 | 1,949 | 1 | 3 | 2,400,000 | 3 d 12 h | 549 | 7 |
| 10 | 91 | 91 | 1,949 | 1 | 4 | 2,600,000 | 4 d 12 h | 623 | 7 |
| 11 | 100 | 100 | 2,144 | 1 | 4 | 3,400,000 | 5 d 12 h | 689 | 8 |
| 12 | 100 | 100 | 2,144 | 1 | 4 | 3,600,000 | 5 d 12 h | 689 | 8 |
| 13 | 110 | 110 | 2,358 | 1 | 4 | 4,100,000 | 6 d | 720 | 9 |
| 14 | 110 | 110 | 2,358 | 1 | 5 | 4,300,000 | 6 d | 720 | 9 |
| 15 | 120 | 120 | 2,358 | 1 | 5 | 5,100,000 | 6 d 12 h | 749 | 10 |
| 16 | 120 | 120 | 2,358 | 1 | 5 | 5,500,000 | 6 d 12 h | 749 | 10 |
Special Ability
Tantrum
| Level | Description |
|---|
| 1 | When separated from other air units, damage is increased by 60% |
| 2 | When separated from other air units, damage is increased by 70% |
| 3 | When separated from other air units, damage is increased by 80% |
| 4 | When separated from other air units, damage is increased by 90% |
| 5 | When separated from other air units, damage is increased by 100% |
| Range |  |  |  |  |
|---|
| 2 Tiles | 12 | 1 s | Area Splash | Ground & Air |
Fiery Sneeze
| Level | Description |
|---|
| 1 | Sneezes up a cone of fire dealing 100 damage when activated. |
| 2 | Sneezes up a cone of fire dealing 160 damage when activated. |
| 3 | Sneezes up a cone of fire dealing 275 damage when activated. |
| 4 | Sneezes up a cone of fire dealing 400 damage when activated. |
| 5 | Sneezes up a cone of fire dealing 550 damage when activated. |