Battle Ram
Four Barbarians holding a big log race ahead to batter down their target, dealing big bonus damage if they connect; then they fight on with their swords!
Spawned units: Barbarian
Any values listed below are subject to change before update releases.
| Level | Damage per hit | ![]() | Spawned units | ![]() | ![]() | Laboratory |
|---|---|---|---|---|---|---|
| 1 | 125 | 800 | 4 | None | 0 | None |
| 2 | 163 | 900 | 4 | None | 0 | 2 |
| 3 | 200 | 1,000 | 4 | None | 0 | 3 |
| 4 | 238 | 1,100 | 4 | None | 0 | 4 |
| 5 | 275 | 1,200 | 4 | ? | ? | 5 |
| Range | ![]() | ![]() | ![]() | ![]() | Favorite target |
|---|---|---|---|---|---|
| 0.75 Tiles | 5 | 0.2 s | Area Splash | Ground | Wall (Damage x40) |






