Super Bowler
Level 7 Barracks Required
Super Bowler now has everything he's ever wanted: a grippier glove, more comfortable footwear, and even more ridiculously massive boulders to toss.
Any values listed below are subject to change before update releases.
| Level | Damage per second | Damage per hit |  |  |  |  | Laboratory |
|---|
| 1 | 125 | 275 | 1,000 | 1 | None | 0 | None |
| 2 | 140 | 308 | 1,200 | 1 | None | 0 | 1 |
| 3 | 155 | 341 | 1,400 | 1 | None | 0 | 1 |
| 4 | 170 | 374 | 1,600 | 1 | None | 0 | 1 |
| 5 | 185 | 407 | 1,800 | 1 | None | 0 | 1 |
| 6 | 200 | 440 | 2,000 | 1 | None | 0 | 1 |
| 7 | 215 | 473 | 2,200 | 1 | None | 0 | 1 |
| 8 | 230 | 506 | 2,400 | 1 | ? | ? | 1 |
Special Ability
Triple Strike
| Level | Description |
|---|
| 1 | Boulders bounce to a third target and do extra splash damage. |
| Normal |  | Range |  |  |  |  |
|---|
| Bowler | 5 m | 3 Tiles | 30 | 2.2 s | Area Splash | Ground |
|---|